Availability, Rates and Bookings
Price is in (£ sterling) and based on the whole cottage which sleeps 2 (+2 on sofa bed); includes bed linen, towels and electricity.
* Minimum of 3 night stays
| Season | Month | Nightly Price | 3 Night Stay | 4 Night Stay | Weekly Price | Deposit |
| Low | January To March | £50.00 | £198.00 | £247.00 | £295.00 | £60.00 |
| Mid | April To May | £55.00 | £230.00 | £288.00 | £350.00 | £70.00 |
| High | June | N/A | N/A | N/A | £400.00 | £80.00 |
| High | July to August | N/A | N/A | N/A | £495.00 | £85.00 |
| High | September | N/A | N/A | N/A | £375.00 | £75.00 |
| Mid | October | £55.00 | £215.00 | £268.00 | £320.00 | £65.00 |
| Low | Novmeber To December | £50.00 | £198.00 | £247.00 | £295.00 | £60.00 |
| High | Christmas & New Year | N/A | £225.00 | £300.00 | N/A | £60.00 |
email: info@blairmoreheritage.com
Tel: 07799228435
We will require a 20% deposit upon making a booking, with full payment required 6 weeks before your trip.
If your booking is made less than 6 weeks in advance we will require full payment at time of booking.
Please read the Terms and Conditions before booking.